




Restaurant Ordering
Queuing System
Self Check-In System
Price Checking
| Display | |
|---|---|
| Display Type | 13.3" TFT LCD |
| Resolution | 1920x1080 |
| Brightness | 350 nits |
| Touch Panel | 10 Points Projected Capacitive Touch Panel |
| Main System | |
| CPU | Intel® Twin Lake N150 |
| GPU | Intel® Graphics 1GHz |
| Memory | 8GB DDR5 4800MT/s Max 16GB |
| Storage | 128GB M.2 2242 SSD |
| Graphic | Intel HD Graphics Gen8 |
| Expansion | 1 x SD Card (SDHC Class10 Compatible) |
| OS Support |
Windows 10 IoT, Window11 IoT, Linux Windows Embedded POSReady 7 (Optional) Windows Embedded Industry 8.1 (Optional) |
| Function Support |
Intel AX210 Module WiFi 802.11 a/b/g/n/ac/ax Bluetooth 5.3 |
| IO Ports |
2 x USB 2.0 1 x LAN 1 x RJ11 (Support 12V/24V) 2 x COM RJ45 1 x 24V DC-In |
| Physical | |
| Housing | Metal |
| System indicators | 1 x Power LED |
| Physical Button | 1 x Power Button, 5 x Function Key |
| Speaker | 2x 2W |
| Power Adapter | DC 12V |
| Power Input | AC 100-240 Vac |
| Ventilation | Fanless |
| Camera | Front: 2M WebCam (Optional) |
| Thermal Printer |
Method: Thermal Line Speed: Approx. 170 mm/s Paper: Singly-ply Thermal Paper Roll Roll Size: 79.5 ± 0.5 (W) x 70 mm (Diameter Max.) Thickness 0.05~0.06 mm Roll Size: 57.5 ± 0.5 (W) x 70 mm (Diameter Max.) Thickness 0.05~0.06 mm (Optional) |
| Data Collection |
NFC Reader (Optional) MRS Reader (Optional) Barcode Reader (Optional) |
| Packing List | |
| Standard Accessory |
Power Adapter Paper Roll Guide |
| Product Dimension | 335 x 150 x 330 mm |
| Product Weight | 3.5kg |
| Box Dimension | 410 x 300 x 450 mm |
| Box Weight | 5.7kg |
| Environment | |
| Certification | CE, FCC |
| Operating Temperature | 0° ~ 40°C |
| Storage Temperature | -10°C ~ 55°C |
| Relative humidity | 10% - 70% RH (Non-Condensing) |






