4" Android 11 Rugged Handheld System
MTK MT6762 Processor, Octa Core
Support GPS, Wi-Fi , Bluetooth 5.0, 4G
Removable Battery Design
IP65 Protection Level
1.2m drop resistant & MIL-STD-810G certified
Logistics Operation, Warehouse Optimization, Inventory Checking, Firefighters Monitoring





| Display | |
|---|---|
| Display Type | 4" IPS TFT LCD |
| Resolution | 480 x 800 |
| Brightness | 300 nits |
| Touch Panel | 5 points Capacitive touch screen |
| System | |
| CPU | MTK MT6762, Octa Core |
| GPU | IMG GE8320 650MHz |
| Memory | 4GB |
| Storage | 64GB eMMC |
| Operating System | Android 11 |
| I/O Ports | 1 x USB Type-C |
| 1 x TF Card | |
| 1 x SIM Slot | |
| 1 x 6-pin Back shell | |
| 1 x 2-pin machine button | |
| WiFi | 802.11(a/b/g/n/ac), 2.4G+5G |
| 4G | 4G |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS, Glonass, Beidou |
| Physical | |
| Camera | Rear 13.0MP, automatic focusing with astigmatism |
| Speaker | 1 x 0.8W Speaker |
| Color | Black |
| Dimension (WxHxD) | 72.8 x 162.4 x 19.4 mm |
| Weight | 250g |
| Buttons | 1 x Power |
| 1 x Volume Key + | |
| 1 x Volume Key - | |
| 2 x Barcode Scanning | |
| Sensors | 1 x G_sensor |
| 1 x Geomagnetic sensor | |
| 1 x Ggyroscope | |
| 1 x Light Sensor | |
| Data Collection | NFC Module |
| Barcode Scanner Module | |
| Battery | 3.8V/4500mAh |
| Using Time | 16hours (50% volume sounds, 50% screen brightness, 1080P HD video display by default) |
| Power Adapter | DC 5V/2A |
| Standard Accessory | 1 x Power Adapter |
| 1 x USB Type-C Cable | |
| Environment | |
| IP Rating | IP65 |
| Drop Test | 1.2m Composite wood floor working |
| Certification | CE/ MIL-STD-810G |
| Operating Temperature | -10°C ~ 50°C (14°F ~ 131°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Relative Humidity | 95% Non-Condensing |
| Warranty | 2 Years |


