5" Android 11 Rugged Handheld System
MTK MT6762 Processor, Octa Core
Support GPS, Wi-Fi , Bluetooth 5.0, 4G
Removable Battery Design
IP65 Protection Level
1.2m drop resistant & MIL-STD-810G certified
Logistics Operation, Warehouse Optimization, Inventory Checking, Firefighters Monitoring





| Display | |
|---|---|
| Display Type | 5" IPS TFT LCD |
| Resolution | 720 x 1280 |
| Brightness | 350 nits |
| Touch Panel | 5 points Capacitive touch screen |
| System | |
| CPU | MTK MT6762, Octa Core |
| GPU | IMG GE8320 650MHz |
| Memory | 4GB |
| Storage | 64GB eMMC |
| Operating System | Android 11 |
| I/O Ports | 1 x USB Type-C |
| 1 x TF Card (SDHC/SDXC supported) | |
| 1 x SIM Slot | |
| 1 x Pogo Pin | |
| 1 x Earphone Jack | |
| WiFi | 802.11(a/b/g/n/ac), 2.4G+5G |
| 4G | 4G |
| Bluetooth | Bluetooth 5.0 |
| GPS | GPS, Glonass, Beidou |
| Physical | |
| Camera | Front 5MP |
| Rear 13.0MP, automatic focusing with astigmatism | |
| Speaker | 1 x 1W Speaker |
| Color | Black |
| Dimension (WxHxD) | 74.6 x 157.4 x 24.2mm |
| Weight | 260g |
| Buttons | 1 x Power |
| 1 x Volume Key + | |
| 1 x Volume Key - | |
| 1 x Home Key | |
| 2 x Barcode Scanning | |
| 1 x Menu | |
| 1 x Back | |
| 2 x Custom | |
| Sensors | 1 x G_sensor |
| 1 x Geomagnetic sensor | |
| 1 x Ggyroscope | |
| 1 x Light Sensor | |
| Data Collection | NFC Module |
| Barcode Scanner Module | |
| Battery | 3.8V/4000mAh |
| Using Time | 10hours (default volume and brightness to play video) |
| Power Adapter | DC 5V/2A |
| Standard Accessory | 1 x Power Adapter |
| 1 x USB Type-C Cable | |
| Environment | |
| IP Rating | IP65 |
| Drop Test | 1.2m Composite wood floor working |
| Certification | CE/ MIL-STD-810G |
| Operating Temperature | -10°C ~ 50°C (14°F ~ 131°F) |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Relative Humidity | 95% Non-Condensing |
| Warranty | 2 Years |


