10.1" Android 14 Rugged Mobile Tablet PC System
Qualcomm® Kryo™ 670 CPU with the 6th gen Qualcomm® AI Engine
Advanced Wirelss solution for 4G/ WiFi 6E/ BT5.2
Removable Battery Design with high-capacity 10000mAh
1.22m drop resistant & MIL-STD-810H certified
Certified with IP65 dust and water resistance
Warehouse Management, Storage Material Management, Retail, Market, finance, Outdoor Exploration, Military Equipment, Animal Husbandry







| Display | |
|---|---|
| Display Type | 10.1 inch IPS TFT LCD |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Brightness | 1000 nits |
| Touch Panel | 10-point Capacitive Touchscreen, Tempered Glass, Hardness 7H |
| System | |
| CPU | Qualcomm® QCM6490 Processor, Octa-core 2.7GHz |
| GPU | Adreno™ GPU 643 |
| Memory | 8GB LPDDR4x |
| Storage | 128GB eMMC |
| Operating System | Android 14/ GMS |
| I/O Ports | 1 x USB 3.0 Type-A |
| 1 x USB 3.0 Type-C (Data & Charging) | |
| 1 x φ 3.5mm Standard Earphone Jack | |
| 1 x Micro SD (Max. 512GB) + 1 x Nano-SIM (three-in-one card slot) | |
| 1 x DC-IN Supports 5V/4A Charging | |
| 1 x HDMI | |
| 1 x 12PIN Pogo Pin | |
| WiFi | Wi-Fi 6E & DBS, IEEE 802.11a/ b/ g/ n/ ac/ ax, Wi-Fi 2 × 2 MU-MIMO |
| 4G | 4G |
| Bluetooth | Bluetooth 5.2 |
| GPS | GPS/GLONASS/BDS; Dual-frequency L1 + L5 |
| Physical | |
| Camera | Front 5MP; |
| Rear 13.0MP, automatic focusing with astigmatism | |
| Speaker | 1 x 1W speaker |
| Color | Grey |
| Buttons | 1 x Power (Yellow) |
| 1x Volume + Key | |
| 1 x Volume - Key | |
| 1 x P1 Key (HOME Key) | |
| 1 x F Key (This button can be customized when the scanner is not equipped.) | |
| Sensors | G-sensor, Light sensor, Gyroscope, Compass |
| Data Collection | Fingerprint Module |
| Barcode scanner Module | |
| NFC Module | |
| Battery | 3.8V/10000mAh |
| Using Time | 6 hrs (Default 50% volume, Connected to WiFi,Default 200 nits brightness, Playing 1080P HD video) |
| Power Adapter | DC 5V/4A |
| Standard Accessory | 1 x Power Adapter |
| 1 x Hand Strap | |
| Product Dimension | 274.9 x 188.7 x 22.2mm (WxHxD) |
| Product Weight | 1028g |
| Box Dimension | 369 x 205 x 60mm (WxHxD) |
| Box Weight | 1750g |
| Environment | |
| IP Rating | IP65 |
| Drop Test | 1.22m drop resistance |
| Certification | CE/ MIL-STD-810H/ CEC |
| Operating Temperature | -20°C to 60°C (-4°F ~ 140°F) |
| Storage Temperature | -30°C to 70°C (-22°F ~ 158°F) |
| Relative Humidity | 95% Non-Condensing |
| Warranty | 2 Years |




