10.1" high bright screen
IP-65 Standard , dustproof, waterproof, shockproof
BT4.2 ; NXP NFC(13.56M); Fingerprint identification
Double frequency WIFI 802.11(a/b/g/n/ac) ; 1D/ 2D Barcode Scanner
10000mAh Polymer lithium removable battery
Support High strength glass touch screen
Support Docking charging extension
Support air outlet
Windows 10/ Android 5.1
Food Process, Robotics, Factory, HMI screening, Packaging, etc.






| Display | |
|---|---|
| Display Type | 10.1" IPS TFT LCD |
| Resolution | 1280 x 800 |
| Brightness | 400nit |
| Touch screen type | 10 points capacitive, G+G, 7H-Anti-scratch, 1.1mm, COF |
| System | |
| CPU | Intel Cherry Trail X5-Z8350, 1.44GHz |
| GPU | Intel HD Graphic (Gen7) |
| RAM | 4 GB LPDDR3 |
| ROM | 128 GB eMMC |
| Network | 802.11 a/b/g/n/ac (2.4G/5.8G dual band WiFi) |
| Bluetooth 4.2 (BLE) class 1, transmission distance: 10m | |
| 4G | |
| IO Ports | 1 x TF slot, max:128G (SDHC/SDXC) |
| 1 x SIM slot | |
| 1 x USB 2.0 | |
| 1 x Micro USB 2.0 for OTG | |
| 1 x HDMI 1.4a Type C | |
| 1 x 3.5mm standard earphone jack | |
| 1 x DB9 (1 x RS232) | |
| 1 x RJ45 | |
| 1 x DC jack | |
| 1 x 12pin POGO pin | |
| Application | 1D/2D Barcode Scanner (Optional) |
| NFC | |
| Fingerprint (Optional) | |
| GPS & Glonass | |
| Operation System | Windows 10 (Optional) |
| Physical | |
| Camera | Front: 2.0MP camera; Rear: 5.0MP camera |
| Speaker | 1 x Embedded 8Ω/0.8W waterproof speaker (Built-in) |
| Mic | Sensitivity: -42db, output resistance: 2.2kΩ (Built-in) |
| Sensor | G-sensor |
| Power Adapter | AC100V ~ 240V, 50Hz/60Hz, output DC 5V/3A |
| Battery | 10000mAh/3.7V (Removable) |
| Using time | 8hrs (Default 50% volume, default 200nit, play 1080 HD video) |
| Rugged Feature | IP65, 1.0m drops |
| Operating Temperature | -10°C ~ 50°C |
| Storage Temperature | -30°C ~ 70°C |
| Humidity | 95% non-condensing |
| Dimensions | 280mm x 187mm x 22mm |
| Weight | 1252g |
