13.3-inch Android System with Qualcomm QCM4490 Processor
10-point capacitive multi-touch panel with FHD Display
Advanced Wireless Solution Support 5G, WiFi 6, BT 5.2 and GNSS
1.2m drop resistant & MIL-STD-810G certified
Medical-Grade Antibacterial Housing
16000mAh Ultra Large Capacity Battery
Medical & Healthcare, Daily Patient Management, Remote Mobile Medical Service, Medicine Management, Emergency Field







| Display | |
|---|---|
| Display Type | 13.3″ IPS TFT LCD |
| Resolution | 1080 x 1920, 9:16 Aspect Ratio |
| Brightness | 400 nit |
| Touch Panel | 10-points Capacitive multi-touch screen, support Stylus |
| System | |
| CPU | Qualcomm QCM4490 Octa Core Processor |
| GPU | Adreno GPU 613 |
| Memory | 8 GB |
| Storage | 128GB (Optional 256GB) |
| Operating System | Android 13 |
| I/O Ports | 1 x USB 2.0 Type A |
| 1 x Type-C(Support charging) | |
| 2 x Aviation interface: customized interface & RS232 (RS232 not fully functional, only TX RX GND) | |
| Card slot: SIM card slot+TF card slot | |
| 1 x Headphone Jack (3.5mm standard headphone interface) | |
| 1 x 10/100M RJ45 | |
| 1 x DC-In jack (3.5mm)) | |
| 1 x Anti-theft lock hole | |
| 1 x 16-pin Pogo Pin | |
| WiFi | Wi-Fi 6 (802.11 ax) |
| Bluetooth | Bluetooth® 5.2 |
| 4G/5G | 5G |
| GPS | GPS, BDS, GLONASS, Galileo |
| Data Collection | NFC Module (13.56 MHz, Distance: 1-3cm) |
| Barcode Scanner Module | |
| Physical | |
| Camera | 8MP Froint-Facing Camera 16MP Rear Camera with Flash light |
| Audio | 2 x 8Ω /0.8W |
| Color | White |
| Dimension | 337.7 mm (L) x 209.2 mm (W) x 24mm (H) |
| Weight | 1450g |
| Button | 1 x Power |
| 1 x Volume + | |
| 1 x Volume - | |
| 2 x User-definable Key (P&H) (Default No Functionality) | |
| '"F" for Barcode Scan | |
| Sensors | Light Sensor, Geomagnetic Sensor, Barometric Sensor, G-Sensor, Acceleration Sensor, Gyroscope, Distance Sensor, Vibrate (motor) |
| Battery | 3.8V/16000mAh |
| Power Adapter | USB Type-C Power Adapter (5V/3A) |
| Standard Accessory | 1 x Power Adapter |
| 1 x Carry strap | |
| 1 x Wrist strap | |
| Packing List | |
| Accessories | 1 x Power Adapter |
| 1 x Carry strap | |
| 1 x Wrist strap | |
| Screw | |
| Product Dimension | 330 mm (L) x 205 mm (W) x 19.5 mm (H) |
| Product Weight | 1450g |
| Environment | |
| IP Rating | IP65 |
| Drop Test | 1.2m drop resistance |
| Certification | CE/ FCC/ MIL-STD-810G |
| Operating Temperature | -20°C ~ 55°C |
| Storage Temperature | -25°C ~ 80°C |
| Relative Humidity | 95% Non-Condensing |
| Warranty | 2 Years |


