16:9 Ratio with 7” True-Flat PCAP touch
Intel Celeron J6412 Quad Core Processor
Aluminum Alloy Housing
Fanless & Front Panel IP65
Low Power Consumption
Supports panel mount, wall mount, VESA, and desktop stand
Production Line, HMI Controller, Machine Vision, IIoT Gateway, Building Automation
Other WAM Series == Back to PPC Line
| Display | |
|---|---|
| Display Type | 7” TFT LCD |
| Resolution | 1024 x 600 |
| Brightness | 300 nits (Optional to 800 nits) |
| Touch Panel | 10 Points Multiple PCAP touch (Optional Resistive Touch) |
| Aspect Ratio | 16:9 |
| Main System | |
| CPU | Intel Celeron J6412 Quad Core Processor (Optional Core i7/i5/i3) |
| GPU | Intel® HD Graphics Engine |
| Memory | 8GB |
| Storage | 256GB |
| Expansion | 1x Full-size Mini-PCIe Socket |
| OS Support | Windows 10 Pro, Windows 10 IoT, Windows 11, Linux |
| Function Support | Bluetooth 4.0 |
| WiFi 802.11 a/b/g/n/ac 2.4G (External Antenna) | |
| RTC | |
| Time Switch | |
| IO Ports | 1 x DC-in |
| 2 x USB2.0 | |
| 2 x USB3.0 | |
| 2 x RJ-45 (Support Wake-on-LAN) | |
| 1 x HDMI | |
| 1 x SIM card slot | |
| 1 x DB15 (VGA) | |
| 1 x Audio (Line-out) | |
| 1 x Power Button | |
| Physical | |
| Intermal Speaker | 2 x 2W |
| Power Input | DC 12-36V |
| Power Adapter | DC 24V/2.5A |
| Mounting | Panel Mount, VESA 75 x 75 mm & 100 x 100 mm,Wall mount, Desktop stand |
| Housing | Aluminum Alloy Housing |
| Packing List | |
| Standard Accessory | Power Adapter |
| Clamp Mount Kit | |
| Product Dimension | 225.04 x 160.7 x 59 mm |
| Product Weight | 1.9 kg |
| Environment | |
| Rugged Feature | Front IP65 |
| Certification | CE, FCC Class B |
| Operating Temperature | -10°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
| Relative humidity | 95% RH non-condensing |

Other WAM Series == Back to PPC Line