Medical & Healthcare, Daily Patient Management, Remote Mobile Medical Service, Medicine Management, Emergency Field, etc.
4 Bay Battery Charging Station
Barcode Scanner
Expansion Power Bank
Display | |
---|---|
Display Type | 23.8″ TFT LCD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Brightness | 250 nits |
Touch Panel | 10 Points Projected Capacitive Touch |
Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89°(V) |
Contrast Ratio | 3000:1 |
Main System | |
Processor | Intel® Core™ 5 processor 120UL |
Intel® Core™ 7 processor 160UL (optional) | |
GPU | Intel® Graphics |
Memory | 1 x 262-pin DDR5 4800MHz SO-DIMM 8GB |
Storage | 1 x M.2 Key M 2280 (PCI-e x4) 256GB SSD |
Expansion Card | M.2 Key B 3042/3052/2280 with 1 x PCIe x 2 & 1 x USB 3.0/2.0 signal for Capture (Optional) |
1 x M.2 Key E 2230 support WiFi module | |
1 x M.2 Key M (PCI-e x4 only) for storage | |
I/O Ports | 1 x COM (RS-232/422/485, selectable by BIOS & JUPMER) |
2 x LAN (2 x I226LM 2.5 Gigabit Ethernet) | |
1 x USB2.0 | |
3 x USB3.2 Gen2x1 (10Gbp/s) | |
1 x USB Type C (Output for USB 3.1 & Display, 5V/3A 15W, No power receiving function) | |
1 x DC-In | |
Operating System | Win10 / Win11/ Linux |
Physical | |
Camera | 5MP Front Camera with Auto-Focus |
Speaker | 2 x 2W |
Mounting | VESA Mount 75 x 75 mm & 100 x 100 mm |
Color | White |
Dimensions (WxHxD) | 592 x 382 x 49.5 mm |
Weight | 6.9 kg |
Enclosure | Plastic with Anti-Microbial |
Button | 1 x Power On/Off |
2 x Vol + & Vol - | |
2 x Brightness + & Brightness - | |
1 x Blacklight Icon | |
1 x Reading Light Icon | |
1 x Touch Screen Icon | |
2 x Battery Status Icon | |
Battery | 2 x 14.4 V / 6800mAh Hot Swappable Li-ion Battery |
Using Time | 6 Hours |
Power Mode | ATX |
Power Adapter | Medical Grade DC 24V/5A, 120W |
Communication | Intel Wi-Fi 6E AX210 |
Bluetooth 5.0 | |
Security | Wake-on-LAN |
Watchdog | |
Data Collection | NFC |
Barcode Scanner (Optional) | |
Standard Accessory | 1 x Power Adapter |
Environment | |
IP Rating | Front IP65 |
Vibration Test | With SSD/mSATA : 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis |
Shock Test | With CF/SSD : 10Grms, IEC 60068-2-27, Half Sine, 11ms |
Certification | CE, FCC, CB, UL60601-1 |
Operating Temperature | 0°C ~ 40°C |
Storage Temperature | -10°C ~ 60°C (14°F ~ 140°F) |
Relative Humidity | 40°C @ 95% Relative Humidity, Non-condensing |
Warranty | 2 Years |
4 Bay Battery Charging Station
Barcode Scanner
Expansion Power Bank